Ken Woods Results (Congrats and Thanks!)
We want to congratulate and thank everyone who showed up for Ken Woods yesterday! 35 women finished the race!! That's the largest Cat 4 field we've ever seen here in MN, so thank you for supporting the MWCMR series and women's cycling, and congratulations for finishing a race in less than ideal weather conditions!!
Now on to the results. Congratulations to Karla Kingsley (Velo Bella) for winning the race, and going home with the MWCMR leader's jersey. Maria Benson (Birchwood) was 2nd, and Amber Riopel (Alan) was 3rd. The picture here is of Karla (in her leader's jersey) and Maria...we couldn't find Amber. Here are the results from Ken Woods (please see the previous post for an explanation of the series points):
Place | First Name | Last Name | Points |
1 | Karla | Kingsley | 100 |
2 | Maria | Benson | 95 |
3 | Amber | Riopel | 90 |
4 | Camilla | Schmitz | 85 |
5 | Gwen | Steel | 80 |
6 | Ann | Lembezeder | 75 |
7 | Ann | Moyer | 72 |
8 | Molly | McAvoy | 70 |
9 | Ellen | Anderson | 68 |
10 | Annie | Bakken | 66 |
11 | Paula | Bohte | 64 |
12 | Sarah | Stratton | 62 |
13 | Alexandra | Kerl | 60 |
14 | Heidi | Douglass | 58 |
15 | Liz | Tredinnick | 58 |
16 | Julee | Taylor | 25 |
17 | Colleen | Gegen | 25 |
18 | Nicole | Moen | 25 |
19 | Ann | Stern | 25 |
20 | Amy | Wessman | 25 |
21 | Jodi | Billy | 25 |
22 | Linda | Stone | 25 |
23 | Sharon | Abel | 25 |
24 | Kelsey | Bakken | 25 |
25 | Michele | McVenes | 25 |
26 | Adeline | Byrne | 25 |
27 | Jessica | Wittwer | 25 |
28 | Tracy | Bergemann | 25 |
29 | Katie | Mix | 25 |
30 | Lindsey | Hillesheim | 25 |
31 | Mia | Jenneman | 25 |
32 | Karen | Snyder | 25 |
33 | Alissa | Vann | 25 |
34 | Allison | Kendall | 25 |
35 | Benita | Warns | 25 |
Next up in the MWCMR Series...the Withrow Time Trial on May 13th. However, in the meantime, the nice people at Loon State are offering a Cat 4 Women's field for the Avon Road Race next weekend...so while it's not part of the MWCMR series, let's continue to support those races that have Cat 4 only fields!!
0 Comments:
Post a Comment
<< Home